COMPUTER SPECIALIST (SOFTWARE)
Title Code
13632
| Minimum Salary Rate | Maximum Salary Rate | Standard Hours | Assignment Level |
|---|---|---|---|
| $106,071 | $114,955 | 35 | 1 |
| $109,518 | $118,691 | 35 | 1 |
| $110,499 | $123,796 | 35 | 2 |
| $114,090 | $127,819 | 35 | 2 |
| $119,330 | $134,622 | 35 | 3 |
| $123,208 | $138,997 | 35 | 3 |
| $128,010 | $154,141 | 35 | 4 |
| $132,170 | $159,151 | 35 | 4 |
Sum of the full-time active positions in a title description published in alphabetical order. The Position Schedule is updated and included in the Departmental Estimates and the Supporting Schedule (updated twice a year). The minimum salary, maximum salary, mean salary and annual rate are to the dollar. This dataset is updated biannually.
| Publication Date | Agency Code | Agency Name | UA code | UA name | Agency Name | Scheduled Positions | Minimum Salary | Mean Salary | Maximum Salary | Total Spent Annually |
|---|
This data comes from Position ScheduleLast updated 06/07/2025