COMPUTER SPECIALIST (SOFTWARE)
Title Code
13632
| Minimum Salary Rate | Maximum Salary Rate | Standard Hours | Assignment Level |
|---|---|---|---|
| $106,071 | $114,955 | 35 | 1 |
| $109,518 | $118,691 | 35 | 1 |
| $110,499 | $123,796 | 35 | 2 |
| $114,090 | $127,819 | 35 | 2 |
| $119,330 | $134,622 | 35 | 3 |
| $123,208 | $138,997 | 35 | 3 |
| $128,010 | $154,141 | 35 | 4 |
| $132,170 | $159,151 | 35 | 4 |
The Civil List reports the agency code (DPT), first initial and last name (NAME), agency name (ADDRESS), title code (TTL #), pay class (PC), and salary (SAL-RATE) of individuals who were employed by the City of New York at any given time during the indicated year.
| Calendar Year | Agency Code | Employee Name | Agency Name | Title Code | Pay Class | Salary Rate |
|---|
This data comes from Civil ListLast updated 06/07/2025