SECRETARY
Title Code
10252
Minimum Salary Rate | Maximum Salary Rate | Standard Hours | Assignment Level |
---|---|---|---|
$51,796 | $51,796 | 35 | 04 |
$51,796 | $70,704 | 35 | 04 |
$38,162 | $46,218 | 35 | 1A |
$39,441 | $53,760 | 35 | 1B |
$42,517 | $55,082 | 35 | 2A |
$43,572 | $55,082 | 35 | 2B |
$47,100 | $66,353 | 35 | 3A |
$48,279 | $66,353 | 35 | 3B |
Sum of the full-time active positions in a title description published in alphabetical order. The Position Schedule is updated and included in the Departmental Estimates and the Supporting Schedule (updated twice a year). The minimum salary, maximum salary, mean salary and annual rate are to the dollar. This dataset is updated biannually.
Publication Date | Agency Code | Agency Name | UA code | UA name | Agency Name | Scheduled Positions | Minimum Salary | Mean Salary | Maximum Salary | Total Spent Annually |
---|
This data comes from Position ScheduleLast updated 02/05/2025