SECRETARY
Title Code
10252
| Minimum Salary Rate | Maximum Salary Rate | Standard Hours | Assignment Level |
|---|---|---|---|
| $39,402 | $47,720 | 35 | 1A |
| $40,723 | $55,507 | 35 | 1B |
| $43,899 | $56,872 | 35 | 2A |
| $44,988 | $56,872 | 35 | 2B |
| $48,631 | $68,509 | 35 | 3A |
| $49,848 | $68,509 | 35 | 3B |
| $53,479 | $73,002 | 35 | 4 |
The Civil List reports the agency code (DPT), first initial and last name (NAME), agency name (ADDRESS), title code (TTL #), pay class (PC), and salary (SAL-RATE) of individuals who were employed by the City of New York at any given time during the indicated year.
| Calendar Year | Agency Code | Employee Name | Agency Name | Title Code | Pay Class | Salary Rate |
|---|
This data comes from Civil ListLast updated 06/07/2025