PROGRAM PRODUCER
Title Code
60621
Bargaining Unit
Theatrical Stage Employees
Minimum Salary Rate | Maximum Salary Rate | Standard Hours | Assignment Level |
---|---|---|---|
$33,869 | $40,577 | 35 | 01 |
$52,459 | $62,846 | 35 | 01 |
$73,674 | $87,968 | 35 | 02 |
$47,568 | $56,793 | 35 | 02 |
$54,832 | $66,017 | 35 | 03 |
$84,926 | $102,250 | 35 | 03 |
This dataset contains current job postings available on the City of New York’s official jobs site. Internal postings available to city employees and external postings available to the general public are included.
Job ID | Title | Job Category | Salary From | Salary To | Last Updated |
---|
This data comes from NYC JobsLast updated 07/10/2024